AI Automation Agencies in Paris
Compare 17 AI automation agencies headquartered in Paris, France. Find local partners for workflow automation, AI agents and custom AI.
Compare AI automation agencies in Paris
| Agency | Headquarters | Team size | Pricing | Platforms |
|---|---|---|---|---|
| BUMPSLAB | Paris, France | 11-50 | Sortlist: projects from €5,000 | — |
| We Call Shotgun! | Paris, France | 1-10 | No published prices; Sortlist minimum budget €3,000 | — |
| D1 Consulting | Paris, France | 1-10 | Sortlist minimum budget €5,000 | Power Automate, n8n, Make |
| Molia | Paris, France | 11-50 | — | n8n |
| airmakers | Paris, France | — | Project budgets from $5,000 (Airtable partner directory: $5k-$10k, $10k-$25k, $25k+); no public rates | Airtable, Make, n8n |
| Hyperstack | Paris, France | — | Custom quote (studio or project mode) | n8n, Make, Airtable |
| Kayro | Paris, France | — | — | Make, n8n |
| Ipanemads | Paris, France | — | — | — |
| IA Agency | Paris, France | — | — | Zapier, Make, n8n |
| Node6 | Paris, France | — | — | n8n, Make |
Compare all AI automation agencies →
Frequently asked questions
How many AI automation agencies are based in Paris?+
This page lists 17 AI automation agencies headquartered in Paris, France. Each profile shows services, pricing and team size.
Do I need an AI automation agency based in Paris?+
Not always. Many agencies work remotely. A local partner helps with in-person workshops and time zones.
How do I choose an AI automation agency in Paris?+
Compare services, platforms and pricing in the table above. Then shortlist two or three and book calls.